Information subject to change. ALWAYS check with event contacts or websites to verify details.
Click on event logo to jump to listing:
| 1. Steveston Ice-Breaker 8k — Sunday January 17, 8:30 am | |
|---|---|
| Location: | Steveston Community Centre, Richmond |
| Contact: | Kajaks info@kajaks.org, 604-241-9094 |
| Fees: | $28 by Jan 13, $33 late, $38 day of race; BCA members deduct $3. |
| Features: | Flat and fast, Athletics Canada certified course, through scenic and historic Steveston and along dikes for your personal best time. Also part of the Timex BC Road Running Series. |
| Website: | www.kajaks.org/events/icebreaker.htm |
| Results: | on Kajaks website |
| 2. BMO Bank of Montreal St. Patrick's Day 5k — Saturday March 13, 10 am | |
| Location: | Brockton Oval, Stanley Park, Vancouver |
| Contact: | Karen Warrendorf info@stpatricks5k.com |
| Fees: | $23 by Feb 18, $28 until Mar 8, $33 late. BC Athletics members deduct $3. Hoodie $25; Race T-shirt $15. |
| Features: | Fast and scenic loop of Stanley Park. All with an Irish theme; post-race party with great food, green beer, DJ and lots of FUN. Cash prizing including $200 course record bonus and $50 Gleukos Power Mile bonus. In support of Canadian Diabetes. Prize for best green costume. Grand draw prize 2 nights at winery guesthouse. |
| Website: | www.stpatricks5k.com |
| Results: | on Race Headquarters website |
| 3. Dave Reed Spring Classic 5k — Saturday March 27, 9 am | |
| Location: | Lumbermen's Arch, Stanley Park, Vancouver |
| Contact: | John Hill springclassic@vfac.ca, 604-688-8648 |
| Fees: | $25 by Mar 12, $30 late, $35 day of race. BCA members deduct $3. |
| Features: | Flat seawall course, great 10k training. Post race home baked cakes and cookies, fruit, juice, coffee, bagels & great draw prizes. Cash prizes to top open and masters. Also part of the Timex BC Road Running Series. |
| Website: | http://vfac.ca/club-events/springclassic-5k/ |
| Results: | on RaceDay Timing website |
| 4. Sunshine Coast April Fool's Run Half-Marathon — Sunday April 11, 9 am | |
| Location: | Gibsons & Area Community Centre to Davis Bay (Sechelt) |
| Contact: | Teresa Nightingale foolsrun@telus.net, 1-877-493-5163 |
| Fees: | (online) $25 by Jan 15, $30 Jan 16-Mar 15, $35 Mar 16-Apr 6. $38 in person on race weekend. BCA members deduct $3. Age 19&U and 60+ deduct $2. Souvenir technical shirt $28. |
| Features: | Fast net downhill point to point course, friendly local hospitality, scenic rural course, every km marked, finisher's medals, unique awards. BC Championships; Cash prizing. 40 min. ferry ride from West Vancouver. Bus transportation provided on Sunshine Coast. |
| Website: | www.foolsrun.com |
| Results: | on Race Headquarters website |
| 5. Running Room Shaughnessy 8k — Sunday May 30, 8:30 am | |
| Location: | Kerrisdale Arena, Vancouver |
| Contact: | Geoffrey Buttner gbuttner@hotmail.com, 604-739-9182 |
| Fees: | $20 by May 23; $25 late & day of race; BCA members deduct $3. Also $3 discount for age 19&U. T-shirt add $11. |
| Features: | Scenic course through the undulating, historic, residential streets of Shaughnessy and Kerrisdale. Gift certificates to top overall men and women and age-graded winners. Great draw prizes including grand draw prize weekend getaway. 5k poker walk. Also part of the Timex BC Road Running Series. |
| Website: | www.lgrr.com/shaughnessy/ |
| Results: | on Race Headquarters website |
| 6. Sandcastle City Classic 10k — Sunday June 6, 9 am | |
| Location: | Crescent Park Elementary to Bayside Park, White Rock |
| Contact: | Paul Mathias pmathias@shaw.ca, 604-538-6584 |
| Fees: | $25 by June 5; $30 day of race. BCA members deduct $3. T-Shirt add $13. |
| Features: | Beach-front finish, net downhill point to point course on residential streets. Park at finish and get free bus to start. Grand draw prize mountain bike, running shoe draw prizes. Unique Sandcastle Trophies to top male and female. Also part of the Timex BC Road Running Series. |
| Website: | www.sunrunners.ca/sandcastle-race/race-information-2010 and www.bcathletics.org/RRSeries/sandcastle_details.htm |
| Results: | on Winning Time website |
| 7. North Shore Credit Union Longest Day 5k — Friday June 18, 7:45 pm | |
| Location: | Thunderbird Stadium, UBC, Vancouver |
| Contact: | Running Room 604-225-0222 / Graeme Fell runner@intergate.bc.ca |
| Fees: | $21 by May 11; $26 late until June 9; $36 day of race. BCA members deduct $3. $5 discount for age 15&U. Hoodie add $26. |
| Features: | Summer evening race; 10k distance and Kids Mile (6:30) also offered — not part of series. Post-race BBQ/party with music, hot dogs, veggie burgers, fruits, veggies, chicken burgers, fruit pies, juice & other goodies. In support of Juvenile Diabetes Research Foundation. 5k is also part of the Timex BC Road Running Series. |
| Website: | www.thunderbirdstrack.org/events/longest_day/longestday.php |
| Results: | on Winning Time website |
| 8. Summerfast 10k — Saturday July 17, 8 am | |
| Location: | Ceperley Picnic Area at Second Beach, Stanley Park, Vancouver |
| Contact: | John Hill summerfast@vfac.ca, 604-688-8648 |
| Fees: | $30 by July 2; $35 late; $40 day of race. BCA members deduct $3. |
| Features: | Scenic and fast, flat course through Stanley Park and around the seawall. Post race brunch with home baked cakes and cookies, fruit, juice, coffee, bagels. Great draw prizes. Cash prizes to top open and masters, merchandise prizes for 2nd and 3rd overall open males and females. |
| Website: | http://vfac.ca/club-events/summerfast-10k/ |
| Results: | on RaceDay Timing website |
| 9. Squamish Days 10k — Sunday August 1, 8:30 am | |
| Location: | Howe Sound Secondary School, Squamish |
| Contact: | Alma Lewis arlewis@shaw.ca, 604-898-3755 |
| Fees: | $21 by July 10; $26 late and day of race. BCA members deduct $3. |
| Features: | Fast, flat, out and back route. Paved shoulder and minimal traffic. Gift certificates to top 3 winners. Great post-race spread with coffee, juice, baked goods. Proceeds to community volunteer organizations. Mile race also available (not part of series). Squamish Days Festival Parade and Open Loggers Sports Show following the race. |
| Website: | http://squamishdays.ca/pages/festival-events/10k-run.php |
| 10. Richmond Olympic Oval 10k — Sunday August 15, 8:30 am | |
| Location: | Olympic Speed Skating Oval, 6111 River Road, Richmond |
| Contact: | Bob Riddell Fourrunners@shaw.ca, 604-295-0490 |
| Fees: | $25 by Aug 11 (online); $28 Aug 13-14 (in person), $33 day of race. BCA members deduct $3. |
| Features: | Limit 500 participants. Certified 10km course on a flat, scenic route along the Fraser River, starting and finishing at the beautiful Richmond Oval Olympic speed skating venue. ChampionChip timing. Free gear check. Great draw prizes. Series awards to follow. |
| Website: | www.kajaks.org/events/oval8k.htm |